Hosting Cost Calculator
Find the right hosting tier for your website and estimate monthly costs. Compare shared, VPS, dedicated, and cloud hosting options.
1001,000,000
1 GB100 GB
Recommendation
Recommended Hosting Tier
VPS Hosting
Best for 10,000+ visitors with moderate storage needs
Estimated Monthly Cost
$25 - $50
Annual Cost
$300 - $600
Hosting Tier Comparison
| Feature | Shared | VPS | Dedicated | Cloud |
|---|---|---|---|---|
| Monthly Cost | $5 - $15 | $20 - $80 | $80 - $300 | $10 - $200+ |
| Best For Visitors | < 10K | 10K - 100K | 100K - 1M | Any scale |
| Performance | Basic | Good | Excellent | Excellent |
| Scalability | Limited | Moderate | Manual | Automatic |
| SSL Included | Sometimes | Usually | Yes | Yes |
| Uptime SLA | 99% | 99.9% | 99.99% | 99.99% |
Based on your inputs, VPS hosting is recommended.
Want to improve these numbers?
We offer managed hosting solutions optimized for performance and security.
Get Started